Age | Commit message (Collapse) | Author | |
---|---|---|---|
2019-08-28 | attached z, q, h, and v instructions to the Fpdf_SVGBasicWrite | Richard Stöckl | |
2016-08-18 | Allow default compression mode to be set. Go 1.7 introduces a new ↵ | Kurt | |
compression/flate routine that results in different compressed streams than before. Consequently, PDFs generated with go 1.7 are not generally binary-equivalent with those generated with previous versions. Turning off compression for test files removes this variability. However, it does not help with PDFs that contain images. For now, those reference PDFs have been removed to allow tests to proceed. | |||
2015-10-12 | New reference files that changed as a result of the updated WriteAligned method. | Kurt Jung | |
2015-10-12 | Add reference PDFs for comparison purposes. Document comparison of example ↵ | Kurt Jung | |
documents. |